Skip to main content

Over 30 years of the best outdoor outfitting in the southeast

Specialized 2FO DH Flat

Specialized 2FO DH Flat
  • Color: Black/Cool Grey
  • Color: Black/Redwood
$49.99 - $160.00
$120.00 - $160.00
Color:
Size:
Please select options Unavailable

Details

The 2FO DH Flat is all about going fast and taking chances. Nearly vertical trail? No problem. Mega rock garden? Bring it on. Huge gap jump? Send it. Developed with the help of our world-class DH athletes and three-time reigning DH world champion Loic Bruni, we've built this shoe with the right amount of protection, hold, and style to give you the confidence to get sendy. Last but not least, a new SlipNot ST rubber sole delivers best-in-class pedal grip and connection when things get rowdy. It's the perfect shoe for going fast when the going gets gnarly.

- Approximate weight: 395.9 grams
- Built with Purpose. Backed by Science. Our Body Geometry trio of the Longitudinal Arch, Metatarsal Button, and Varus Wedge work together to increase efficiency, optimize hip, knee, and foot alignment, and reduce injury risks.
- Cushioned EVA foam midsole for comfort and impact absorption with shank layer for impact absorption and stability.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Reinforced upper protects and holds the foot to take on the gnarliest terrain with confidence.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Leather and textile, XPEL hydrophobic mesh construction
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 395.9 grams

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Cool Grey / 36 888818680580 61621-1036
Black/Cool Grey / 41.5 888818683604 61621-10415 210000501845
Black/Cool Grey / 42 888818685196 61621-1042 210000374788
Black/Cool Grey / 42.5 888818681594 61621-10425
Black/Cool Grey / 43 888818681624 61621-1043 210000374771
Black/Cool Grey / 43.5 888818685257 61621-10435
Black/Cool Grey / 44 888818683215 61621-1044
Black/Cool Grey / 44.5 888818683178 61621-10445
Black/Cool Grey / 45 888818681556 61621-1045 210000374781
Black/Cool Grey / 45.5 888818680757 61621-10455
Black/Cool Grey / 46 888818685844 61621-1046 210000392660
Black/Cool Grey / 37 888818684939 61621-1037 210000392659
Black/Cool Grey / 46.5 888818680474 61621-10465
Black/Cool Grey / 47 888818682249 61621-1047 210000392661
Black/Cool Grey / 48 888818682195 61621-1048
Black/Cool Grey / 49 888818680870 61621-1049
Black/Cool Grey / 38 888818683642 61621-1038 210000374775
Black/Cool Grey / 38.5 888818684205 61621-10385 210000501970
Black/Cool Grey / 39 888818681860 61621-1039 210000374777
Black/Cool Grey / 39.5 888818680849 61621-10395 210000501971
Black/Cool Grey / 40 888818684588 61621-1040 210000374782
Black/Cool Grey / 40.5 888818681341 61621-10405 210000501920
Black/Cool Grey / 41 888818682003 61621-1041 210000374769
Black/Redwood / 36 888818684601 61621-1136
Black/Redwood / 37 888818682812 61621-1137
Black/Redwood / 41.5 888818681921 61621-11415
Black/Redwood / 42 888818681433 61621-1142
Black/Redwood / 42.5 888818685608 61621-11425
Black/Redwood / 43 888818681518 61621-1143
Black/Redwood / 43.5 888818685554 61621-11435
Black/Redwood / 44 888818684250 61621-1144
Black/Redwood / 44.5 888818683130 61621-11445 210000413747
Black/Redwood / 45 888818683956 61621-1145
Black/Redwood / 45.5 888818684489 61621-11455
Black/Redwood / 46 888818684281 61621-1146
Black/Redwood / 46.5 888818683307 61621-11465
Black/Redwood / 47 888818682133 61621-1147
Black/Redwood / 48 888818681167 61621-1148
Black/Redwood / 49 888818680818 61621-1149
Black/Redwood / 38 888818681563 61621-1138
Black/Redwood / 38.5 888818680504 61621-11385
Black/Redwood / 39 888818684878 61621-1139
Black/Redwood / 39.5 888818682553 61621-11395
Black/Redwood / 40 888818681693 61621-1140
Black/Redwood / 40.5 888818680825 61621-11405
Black/Redwood / 41 888818681037 61621-1141
Slate / 36 888818800971 61622-0236
Slate / 37 888818800698 61622-0237 210000413443
Slate / 38 888818800902 61622-0238 210000413360
Slate / 41.5 888818800490 61622-02415
Slate / 42 888818800919 61622-0242 210000413364
Slate / 42.5 888818800483 61622-02425
Slate / 43 888818801152 61622-0243 210000413365
Slate / 43.5 888818800704 61622-02435
Slate / 44 888818800957 61622-0244 210000413366
Slate / 44.5 888818800513 61622-02445 210000503966
Slate / 45 888818800544 61622-0245 210000413367
Slate / 45.5 888818801190 61622-02455
Slate / 46 888818801305 61622-0246 210000413368
Slate / 46.5 888818800803 61622-02465
Slate / 47 888818800537 61622-0247 210000413369
Slate / 48 888818801060 61622-0248
Slate / 49 888818800742 61622-0249
Slate / 38.5 888818800735 61622-02385
Slate / 39 888818800780 61622-0239 210000413361
Slate / 39.5 888818801091 61622-02395
Slate / 40 888818800643 61622-0240 210000413362
Slate / 40.5 888818801121 61622-02405
Slate / 41 888818800674 61622-0241 210000413363

Reviews