Skip to main content

Over 30 years of the best outdoor outfitting in the southeast

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Cast Umber
  • Color: Oak Green/Black
$49.99 - $120.00
$120.00
Color:
Size:
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 210000358207
Black/Slate / 37 888818680672 61621-3037 210000358208
Black/Slate / 38 888818685714 61621-3038 210000358209
Black/Slate / 38.5 888818682904 61621-30385 210000501925
Black/Slate / 39 888818680658 61621-3039 210000358210
Black/Slate / 39.5 888818684847 61621-30395 210000501847
Black/Slate / 40 888818682676 61621-3040 210000358203
Black/Slate / 40.5 888818680245 61621-30405
Black/Slate / 41 888818685387 61621-3041 210000352188
Black/Slate / 41.5 888818683901 61621-30415 210000501922
Black/Slate / 42 888818680597 61621-3042 210000352189
Black/Slate / 42.5 888818682843 61621-30425 210000459711
Black/Slate / 43 888818685738 61621-3043 210000352190
Black/Slate / 43.5 888818683802 61621-30435 210000473053
Black/Slate / 44 888818684700 61621-3044 210000352191
Black/Slate / 44.5 888818682140 61621-30445 210000473054
Black/Slate / 45 888818686094 61621-3045 210000352192
Black/Slate / 45.5 888818683291 61621-30455 210000530238
Black/Slate / 46 888818682225 61621-3046 210000352193
Black/Slate / 46.5 888818682379 61621-30465 210000501933
Black/Slate / 47 888818684410 61621-3047 210000358204
Black/Slate / 48 888818681402 61621-3048
Black/Slate / 49 888818684007 61621-3049
Cast Umber / 36 888818789405 61622-3036
Oak Green/Black / 36 888818682393 61621-3236
Oak Green/Black / 37 888818681983 61621-3237 210000392675
Cast Umber / 37 888818788859 61622-3037
Cast Umber / 38 888818796885 61622-3038 210000392684
Oak Green/Black / 38 888818683680 61621-3238 210000392676
Oak Green/Black / 38.5 888818683147 61621-32385
Cast Umber / 38.5 888818797004 61622-30385 210000501929
Cast Umber / 39 888818796045 61622-3039 210000392685
Oak Green/Black / 39 888818683444 61621-3239 210000392677
Oak Green/Black / 39.5 888818680863 61621-32395
Cast Umber / 39.5 888818794539 61622-30395
Cast Umber / 40 888818793129 61622-3040 210000392686
Oak Green/Black / 40 888818684717 61621-3240 210000392678
Oak Green/Black / 40.5 888818681679 61621-32405
Cast Umber / 40.5 888818795512 61622-30405 210000523426
Cast Umber / 41 888818793709 61622-3041 210000392687
Oak Green/Black / 41 888818684298 61621-3241 210000392679
Oak Green/Black / 41.5 888818683093 61621-32415 210000501880
Cast Umber / 41.5 888818789801 61622-30415 210000501954
Cast Umber / 42 888818792375 61622-3042 210000392688
Oak Green/Black / 42 888818680344 61621-3242 210000352194
Oak Green/Black / 42.5 888818682492 61621-32425 210000523429
Cast Umber / 42.5 888818790296 61622-30425 210000523418
Cast Umber / 43 888818790678 61622-3043 210000392689
Oak Green/Black / 43 888818680726 61621-3243
Oak Green/Black / 43.5 888818682898 61621-32435 210000501934
Cast Umber / 43.5 888818793631 61622-30435 210000523427
Cast Umber / 44 888818797097 61622-3044 210000392690
Oak Green/Black / 44 888818681051 61621-3244 210000352196
Oak Green/Black / 44.5 888818682560 61621-32445
Cast Umber / 44.5 888818788965 61622-30445 210000503967
Cast Umber / 45 888818792191 61622-3045 210000392691
Oak Green/Black / 45 888818682799 61621-3245 210000392680
Oak Green/Black / 45.5 888818680719 61621-32455 210000523419
Cast Umber / 45.5 888818791903 61622-30455 210000523417
Cast Umber / 46 888818789580 61622-3046
Oak Green/Black / 46 888818682478 61621-3246 210000392681
Oak Green/Black / 46.5 888818683208 61621-32465
Cast Umber / 46.5 888818796526 61622-30465
Cast Umber / 47 888818789689 61622-3047 210000392693
Oak Green/Black / 47 888818683796 61621-3247 210000392682
Oak Green/Black / 48 888818682850 61621-3248
Cast Umber / 48 888818788651 61622-3048
Cast Umber / 49 888818789177 61622-3049
Oak Green/Black / 49 888818683918 61621-3249

Reviews