Skip to main content

Over 30 years of the best outdoor outfitting in the southeast

Specialized Cadet

Specialized Cadet
  • Color: Deep Blue/Black/Neon Blue
  • Color: Black/Grey
  • Color: Black/Carbon/Bright Orange
$60.00 - $90.00
Color:
Size: Select size
Please select options Unavailable

Details

Whether heading to the gym or the coffee shop, Specialized's Cadets are an excellent balance of pedaling performance with off-the-bike cushioning and stability. They feature a Body Geometry sole and footbed for optimum alignment of hip, knee, and foot to improve performance and comfort. With a 2-bolt cleat plate, the Cadet enhances pedaling efficiency yet maintains off bike comfort. The mesh upper is breathable and comfortable, while traditional laces with Lacelock allow for easy adjustment.

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Videos

Body Geometry shoes

Part Numbers

Option UPC MPN Store SKU
Black/Grey / 38 719676114293 61215-2038
Black/Grey / 39 719676118475 61215-2039
Black/Grey / 40 719676110103 61215-2040
Black/Grey / 41 719676118703 61215-2041
Black/Grey / 42 719676118383 61215-2042
Black/Grey / 43 719676109350 61215-2043
Black/Grey / 44 719676118406 61215-2044
Black/Grey / 45 719676114316 61215-2045
Black/Grey / 46 719676116518 61215-2046
Black/Grey / 47 719676111094 61215-2047
Black/Grey / 48 719676116464 61215-2048
Black/Grey / 49 719676113241 61215-2049 210000152146
Black/Grey / 50 719676116440 61215-2050
Black/Carbon/Bright Orange / 38 719676117041 61215-2138
Black/Carbon/Bright Orange / 39 719676118901 61215-2139
Black/Carbon/Bright Orange / 40 719676114569 61215-2140
Black/Carbon/Bright Orange / 41 719676117867 61215-2141
Black/Carbon/Bright Orange / 42 719676117102 61215-2142
Black/Carbon/Bright Orange / 43 719676116471 61215-2143
Black/Carbon/Bright Orange / 44 719676118673 61215-2144
Black/Carbon/Bright Orange / 45 719676118581 61215-2145
Black/Carbon/Bright Orange / 46 719676113319 61215-2146
Black/Carbon/Bright Orange / 47 719676110042 61215-2147
Black/Carbon/Bright Orange / 48 719676118666 61215-2148
Black/Carbon/Bright Orange / 49 719676109480 61215-2149
Black/Carbon/Bright Orange / 50 719676110271 61215-2150
Deep Blue/Black/Neon Blue / 38 719676796215 61215-2438
Deep Blue/Black/Neon Blue / 39 719676795836 61215-2439
Deep Blue/Black/Neon Blue / 40 719676795461 61215-2440
Deep Blue/Black/Neon Blue / 41 719676796390 61215-2441 210000159791
Deep Blue/Black/Neon Blue / 42 719676795935 61215-2442
Deep Blue/Black/Neon Blue / 43 719676796369 61215-2443
Deep Blue/Black/Neon Blue / 44 719676796383 61215-2444
Deep Blue/Black/Neon Blue / 45 719676795867 61215-2445
Deep Blue/Black/Neon Blue / 46 719676795799 61215-2446
Deep Blue/Black/Neon Blue / 47 719676795287 61215-2447
Deep Blue/Black/Neon Blue / 48 719676796475 61215-2448
Deep Blue/Black/Neon Blue / 49 719676796284 61215-2449
Deep Blue/Black/Neon Blue / 50 719676796505 61215-2450

Reviews