Details
Gone are the days when a date with a hardtail race bike meant paying for it for days to come. Now, the Epic Hardtail Comp’s reality-altering combination of comfort and capability in a lighter-than-life package means counting down the hours until you meet again.
Working towards the lightest bike possible has long been the race within the race, but at what cost? The battle of the grams certainly hasn’t been without its casualties, with hardtail XC race bikes coming to stand for a harsh, twitchy ride at the expense of capability and versatility.
But who said fatigue from fighting against your bike makes you any faster? Instead, recognizing that the fastest bike is more than simply the lightest bike, we said out with the jarred-to-death tail, the measure-your-posterior’s-sorrows-by-the-yard tail, and in with the avant-garde tail. The ridiculously capable, mystifyingly comfortable, head-shakingly light, and all-around fast Epic Hardtail.
Sure, we optimized every inch of the Epic Hardtail frame to achieve the lightest production hardtail frame in the world anyway—but we also prioritized our commitment to creating an Epic Hardtail that’s as capable as it is comfortable with aggressive singletrack-inspired geometry, increased tire clearance and a frame obsessively engineered for increased vertical compliance, all while creating a bike that lives and breathes the fundamentals of fast.
On the Epic Hardtail Comp, RockShox's long-beloved SID SL fork is tasked with handling suspension duties, while a full SRAM Transmission groupset leaves no doubts about why it sets the benchmark for accessible performance.
- Ridiculously capable, incredibly light, and refreshingly comfortable, the Epic Hardtail’s dropper-post friendly FACT 11m carbon frame rewrites the hardtail playbook with game-changing success.
- The SID SL doles out travel with a steady hand courtesy of RockShox's Rush RL damper, while Debon Air adjustability makes dialing in suspension performance a breeze.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 643mm | 670mm | 695mm | 725mm | 755mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Height (Inches) | Height (CM) | Size |
---|---|---|
4'10" - 5'1" | 148 - 155 | XS |
5'2" - 5'5" | 158 - 165 | S |
5'5" - 5'10" | 165 - 178 | M |
5'10" - 6'1" | 178 - 185 | L |
6'1" - 6'4" | 185 - 193 | XL |
Specs
Fork | Rockshox SID SL, Rush RL Damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
---|---|
Hubs | Specialized alloy, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h; Specialized alloy, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Rims | Specialized 29, 27mm inner width, 28h, tubeless ready |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Chain | SRAM GX Transmission |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, UDH, 12x148mm rear spacing, internal cable routing |
Tires | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35; Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Saddle | Body Geometry Power Sport, steel rails |
Spokes | DT Swiss Industry |
Crankset | SRAM S1000 Eagle, DUB, 165/170/175mm, 34T |
Seatpost | Specialized Alloy, Single Bolt, 30.9mm |
Shifters | Sram AXS POD Controller |
Chainrings | 34t |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Tape/Grips | Specialized Trail Grips |
Bottom Bracket | SRAM DUB Threaded Wide |
Rear Derailleur | SRAM S-1000 Eagle Transmission |
Cassette/Freewheel | SRAM XS 1270 Transmission, 10-52t |
* Subject to change without notice.