Details
The fastest downcountry bike in the world. Epic 8 EVO is the dressed up, cranked-to-11 expression of the new Epic 8. Spec’d to slay downcountry terrain with its unmatched combo of capability, efficiency, and light weight, Epic 8 EVO’s updated kinematics allow for insanely efficient climbing—while the Ride Dynamics-tuned shock eats up rough terrain on the way down.
| Frame Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Crank Length (mm/in) | 165 / 6.50 | 170 / 6.69 | 170 / 6.69 | 175 / 6.89 | 175 / 6.89 |
| Handlebar Width (mm/in) | 750 / 29.53 | 750 / 29.53 | 750 / 29.53 | 750 / 29.53 | 750 / 29.53 |
| Stem Length (mm/in) | 60 / 2.36 | 60 / 2.36 | 60 / 2.36 | 60 / 2.36 | 60 / 2.36 |
| Saddle Width (mm/in) | 155 / 6.10 | 155 / 6.10 | 143 / 5.63 | 143 / 5.63 | 143 / 5.63 |
| Seatpost Length (mm/in) | 100 / 3.94 | 125 / 4.92 | 150 / 5.91 | 150 / 5.91 | 170 / 6.69 |
| Stack (mm/in) | 603 / 23.74 | 597 / 23.50 | 598 / 23.54 | 610 / 24.02 | 628 / 24.72 |
| Reach (low) (mm/in) | 390 / 15.35 | 420 / 16.54 | 450 / 17.72 | 475 / 18.70 | 500 / 19.69 |
| Head Tube Length (mm/in) | 92 / 3.62 | 92 / 3.62 | 95 / 3.74 | 110 / 4.33 | 130 / 5.12 |
| Head Tube Angle (low) (degrees) | 65.9° | 65.9° | 65.9° | 65.9° | 65.9° |
| Head Tube Angle (high) (degrees) | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° |
| BB Height (low) (mm/in) | 318 / 12.52 | 324 / 12.76 | 326 / 12.83 | 328 / 12.91 | 328 / 12.91 |
| BB Height (high) (mm/in) | 323 / 12.72 | 329 / 12.95 | 331 / 13.03 | 333 / 13.11 | 333 / 13.11 |
| BB Drop (low) (mm/in) | 52 / 2.05 | 46 / 1.81 | 44 / 1.73 | 42 / 1.65 | 42 / 1.65 |
| Trail (mm/in) | 117 / 4.61 | 117 / 4.61 | 117 / 4.61 | 117 / 4.61 | 117 / 4.61 |
| Fork Length, Full (mm/in) | 530 / 20.87 | 530 / 20.87 | 530 / 20.87 | 530 / 20.87 | 530 / 20.87 |
| Fork Rake/Offset (mm/in) | 44 / 1.73 | 44 / 1.73 | 44 / 1.73 | 44 / 1.73 | 44 / 1.73 |
| Front Center (mm/in) | 687 / 27.05 | 716 / 28.19 | 747 / 29.41 | 778 / 30.63 | 811 / 31.93 |
| Chainstay Length (mm/in) | 435 / 17.13 | 435 / 17.13 | 435 / 17.13 | 435 / 17.13 | 435 / 17.13 |
| Wheelbase (mm/in) | 1117 / 44.00 | 1147 / 45.16 | 1179 / 46.42 | 1210 / 47.64 | 1243 / 48.94 |
| Bike Standover Height (mm/in) | 748 / 29.45 | 755 / 29.72 | 760 / 29.92 | 769 / 30.28 | 774 / 30.47 |
| Seat Tube Length (mm/in) | 370 / 14.57 | 390 / 15.35 | 410 / 16.14 | 450 / 17.72 | 500 / 19.69 |
| Seat Tube Angle (degrees) | 76.5° | 76° | 75.5° | 75.5° | 75.5° |
| Top Tube Length, Horizontal (mm/in) | 535 / 21.06 | 569 / 22.40 | 605 / 23.82 | 633 / 24.92 | 662 / 26.06 |
Specs
| Frame | S-Works FACT 12m Carbon with Carbon Shock Extension, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel, Optimized for wireless drivetrain and seatpost |
|---|---|
| Fork | FOX 34 SL Factory, GRIP X Damper, HSC, LSC, LSR adjust, 130mm travel, 44mm offset, 15x110mm |
| Rear Shock | FOX FLOAT Factory, EVOL LV, Ride Dynamics Tuned, 2-position compression adjust, 190x45mm |
| Wheels | Roval Control SL VI, Hookless carbon, 29mm inner width, tubeless ready, 24H, Industry 9 Solix hub, Roval Carbon spokes w/ Ti end pieces |
| Tires | Front: Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 Rear: Specialized Ground Control, Grid Lite Casing, T5/T7 Compound, 29x2.35 |
| Bottom Bracket | Shimano, BB-MT801, Threaded |
| Crankset | Shimano XTR 9200, 4iiii power meter, 170mm |
| Shifters | Shimano XTR Di2 |
| Rear Derailleur | Shimano XTR Di2, 12-speed |
| Cassette/Freewheel | Shimano XTR, 12 Speed, 10-51T |
| Chain | Shimano XTR |
| Brakes | Shimano XTR 9220, 4-piston caliper, hydraulic disc, 180mm rotor |
| Handlebars | Roval Control Rise Carbon Handlebar, 780mm wide, 20mm rise, 35mm clamp |
| Tape/Grips | Specialized Trail Grips |
| Stem | Industry Nine A35, 50mm, 35mm clamp |
| Seatpost | FOX Factory Transfer Neo, 30.9mm, S: 125mm, M:150mm, L/XL: 175mm |
| Saddle | Specialized S-Works Power, Carbon Rails |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Carbon / Green to Purple Fade / Liquid Metal / Small / 29-Inch | 196625235863 | 90326-0302 |
| Gloss Carbon / Green to Purple Fade / Liquid Metal / Medium / 29-Inch | 196625235382 | 90326-0303 |
| Gloss Carbon / Green to Purple Fade / Liquid Metal / Large / 29-Inch | 196625236082 | 90326-0304 |
| Gloss Carbon / Green to Purple Fade / Liquid Metal / X-Large / 29-Inch | 196625236174 | 90326-0305 |
